A kosár üres
Philips CDM-SA/T 150W/942 G12
Cikkszám: 8711500200945
30.500.-Ft
GPC kód: 928086605103
Energia besorolás: G
Nagyobb mennyiségű rendelés esetén kérjük vegye fel velünk a kapcsolatot.
General Characteristics
Cap-Base | G12 |
Operating Position | any |
Main Application | Dynamic Architectural |
Life to 50% failures | 9000 hr |
Light Technical Characteristics
Color Code | 942 |
Color Rendering Index | 95 Ra8 |
Color Designation (text) | Cool White |
Color Temperature | 4200 K |
Color Temperature Technical | 3900 K |
Chromaticity Coordinate X | 370 - |
Chromaticity Coordinate Y | 360 - |
Luminous Flux Lamp EM | 12600 (min), 14000 (nom) Lm |
Luminous Efficacy Lamp EM | 88 Lm/W |
Electrical Characteristics
Lamp Wattage | 150 W |
Lamp Wattage Technical | 153 W |
Lamp Current | 1.8 A |
Ignition Supply Voltage | 198 (min) V |
Dimmable | No |
Environmental Characteristics
Mercury (Hg) Content | 11.9 (max) mg |
Luminaire Design Requirements
Pinch Temperature | 350 (max) C |
Bulb Temperature | 650 (max) C |
Product Dimensions
Overall Length C | 110 (max) mm |
Diameter D | 20 (max) mm |
Width F | 29 (min), 30 (nom), 31 (max) mm |
Light Center Length L | 55 (min), 56 (nom), 57 (max) mm |
Arc Length O | 6 mm |
Product Data
Order code | 928086605103 |
Full product code | 928086605103 |
Full product name | CDM-SA/T 150W/942 1CT |
Order product name | CDM-SA/T 150W/942 1CT/12 |
Pieces per pack | 1 |
Packing configuration | 12 |
Packs per outerbox | 12 |
Bar code on pack - EAN1 | 8711500200945 |
Bar code on outerbox - EAN3 | 8711500200952 |
Logistic code(s) - 12NC | 928086605103 |
Net weight per piece | 0.030 kg |
Installation diagrams